Gaokao Application Buddy (Guangdong supported)
Web | DesktopYears of admission data combined with AI analysis, opens directly in the browser, reducing information gaps and supporting smarter decisions.
Admission Cutoffs
Year 2025 · Guangdong · Undergraduate batch| University | Group | Plan | Submitted | Min Score | Min Rank | Collection | City |
|---|---|---|---|---|---|---|---|
| Sun Yat-sen University | 216 | 433 | 433 | 651 | 3,575 | - | Guangzhou/Shenzhen/Zhuhai |
| Shenzhen University | 233 | 83 | 83 | 625 | 11,801 | - | Shenzhen |
| South China Normal University | 219 | 8 | 8 | 621 | 13,782 | - | Guangzhou/Shanwei |
| Jinan University | 222 | 266 | 266 | 613 | 17,976 | - | Guangzhou/Shenzhen/Zhuhai |
| Guangdong University of Technology | 206 | 556 | 556 | 604 | 23,808 | - | Guangzhou |
| Guangzhou University | 204 | 141 | 141 | 579 | 45,324 | - | Guangzhou |
| Foshan University | 206 | 1 | 1 | 568 | 57,489 | 1 | Foshan |
Major Admission Scores
Filter quickly by university, major, and score range| University | Major | Submitted | Admitted | Min Score | Min Rank | City |
|---|---|---|---|---|---|---|
| Sun Yat-sen University | Clinical Medicine (8-year) | - | 50 | 663 | 1,676 | Guangzhou/Shenzhen/Zhuhai |
| Shenzhen University | Computer Science and Technology | - | 10 | 634 | 8,073 | Shenzhen |
| Guangzhou Medical University | Clinical Medicine (“5+X” program) | - | 10 | 633 | 8,669 | Guangzhou |
| South China Normal University | Mathematics and Applied Mathematics | - | 10 | 622 | 13,167 | Guangzhou/Shanwei |
| Jinan University | Computer Science and Technology | - | 62 | 619 | 14,831 | Guangzhou/Shenzhen/Zhuhai |
| Guangdong University of Foreign Studies | Spanish + International Trade | - | 20 | 584 | 39,851 | Guangzhou |
| Dongguan University of Technology | Computer Science Category | - | 306 | 563 | 63,807 | Dongguan |
Guangdong physics track, 560 points, prefer the Greater Bay Area. How should I choose?
The system combines cutoff data, major admission records, cities, and program popularity to generate traceable planning references with reach, match, and safety options.
University Rankings
Compare four major ranking systems side by side| University | ARWU | QS | THE | U.S.News |
|---|---|---|---|---|
| Sun Yat-sen University | 11 | Mainland China 12 | Mainland China 9 | Mainland China 8 |
| South China University of Technology | 24 | Mainland China 23 | Mainland China 21 | Mainland China 20 |
| Jinan University | 48 | Mainland China 40 | Mainland China 45 | Mainland China 42 |
| Shenzhen University | 68 | Mainland China 36 | Mainland China 32 | Mainland China 34 |
| Guangdong University of Technology | 301-400 | - | China 601-800 | China 473 (tie) |
| South China Normal University | 401-500 | - | China 601-800 | China 533 (tie) |